goSky
Easy: making traditional Videoconference systems, compatible with Microsoft Skype for Business and Teams
GoSky improves traditional video systems
making them compatible with Microsoft Skype for Business, Teams or any webRTC user, in a point-to-point HD call.
Receive calls directly from Skype users, Skype for Business and Microsoft Teams.
We convert the traditional H323-SIP video systems, into one Microsoft´s user: in a simple and immediate way, with professional support if needed.
Included in GoTeam/GoSupra service
this evolves any terminal into a 10 or 50 users MCU device, with up to 2Mbps per user, using each user preferred technology: from PC, Mac, iOS, Android…and software -Skype for Business, Google Hangout, webRTC or just a phone call.
Secure communications
with Microsoft users, any H323/SIP device or any PC user.
All communications are encripted and secured, depending on user´s technology, in a transparent way for them.
Simple and immediate,
forget Firewall issues, ports and network configurations, NAT or fixed IP’s extra cost. In just 5 minutes with one annual license, any H323-SIP device will be securely opened to the world.
Immediate professional service,
with advanced SLA included.
Technology is important: service, our priority.
Our technology guarantees the use of your room in 24/7 from anywhere in the world, through a network that improves, and with QoS intelligently manages, each of the connections that its users have in the 5 continents. This makes us unique, having at least 5 servers dedicated to their rooms. But much more important than technological innovations, is the service, and we boast of its quality: guaranteed SLA and the training included when acquiring any of our services, are just some examples of our exquisite customer support.
Right now
FullHD quality guaranteed
No complex IP addresses
Remote support for activation
Easy and simple. Righ away
Download product sheet for more information
goTeam/goSupra |
goPleno |
goVoz |
goSky/MCU |
goTotal/Lite |
|
|---|---|---|---|---|---|
| Uso/Mes | 24x7x365 | 24x7x365 | 24x7x365 | 24x7x365 | 24x7x365 |
| Duracion de reuniones | Ilimitado | Ilimitado | Ilimitado | Ilimitado | Ilimitado |
| Numero de salas | 1 | 1 | 1 | 1 | 100/10 |
| Usuarios Simultáneos FullHD | 10/50 | 100/Person | Solo Voz | 2/3+1 | 20/10 |
| Usuarios Simultáneos FullHD | 10/50 | 100/Person | Solo Voz | 2/3+1 | 40/20 |
| + Caracterisitcas de Video | |||||
| Video HD | No Aplica | ||||
| Voz HD | |||||
| Activacion por voz | No Aplica | ||||
| Vision exclusiva de Ponentes | No Aplica | -/ | |||
| Gestión de usuarios | No Aplica | ||||
| Gestion de usuarios | |||||
| + Tecnologias Compatibles | |||||
| Acceso con equipos de Telepresencia: Cisco, Polycom, Avaya, LifeSize, Huawei, etc… | Personalizado | ||||
| Navegador Web - No requiere instalación | Personalizado | ||||
| Compatible con SIP | Personalizado | ||||
| Compatible con Skype Empresarial | Personalizado | ||||
| Compatible con Microsoft Teams | Personalizado | ||||
| Compatible con Skype* | Personalizado | ||||
| App iOS/Android | Ilimitado | Ilimitado | Ilimitado | Ilimitado | Personalizado |
| Acceso Telefónico con números internacionales, sin tarificación especial | |||||
| Software GoFacer, para Mac, Windows, Linux | Ilimitado | Ilimitado | Ilimitado | Ilimitado | Personalizado |
| Grabación y streaming, con administración web | |||||
| Integración con Youtube | |||||
| Integración con Facebook Time | + Herramientas Avanzadas y de Colaboración | ||||
| Portal web de Administrador mygofacing.com | Personalizado | ||||
| Mensajería Instantánea Multi-tecnología | |||||
| Compartición de datos, incluido Vídeos | |||||
| Integración con Outlook y Google Calendar | |||||
| Administrador avanzado: llamar, colgar, mute, etc. | |||||
| Identificación de Usuarios | |||||
| Reuniones programadas e instantáneas | |||||
| Compartición datos desde iOS/Android | |||||
| Soporte Profesional: SLA máximo garantizado 2 Hrs | |||||
| + Seguridad | |||||
| Acceso portal seguro HTTPS | |||||
| Encriptacion SSL | |||||
| Encriptacion AES 256 bits | |||||
| Registro Terminal H323 GATEKEEPER CON H.460 O SIP | 1 | 1/No Aplica | 1 50/10 Personalizado | ||
| + Integración | |||||
| Acceso "click to Call" web/Intranets | |||||
| Eleccion personalizada ID | |||||
| Directorio corporativo Microsoft | - | - | Opc | ||
| Implantación "On Premise" | - | Opc | |||
| Branding corporativo: incluye dominio dedicado, certificados, portal de acceso y mucho mas. | - | - | - | - | |
*Basado en "Best Practice", depende de actualizaciones de Microsoft. Consultar con información detallada con Dpto Soporte.
The multi-technology Plug & Play device that turns any small room into an exclusive audiovisual area.
Compatible with any video technology with Android client, and with the latest advances in AV technology inside – FullHD 110º wide-angle camera, next-generation digital microphone or screen sharing wirelessly – are just some of its features.